loading headline KPIs…
loading per-funnel breakdown…
loading traffic source…
loading web vitals…
loading variant comparison…
loading engaged reader…
Engaged reader (advertorials)
Pick an advertorial site (eo / nd / et) in the filter bar to see the engaged-reader composite.
Unique visitors
122
all time
Sessions
140
all time
Page views
171
all time
Leads captured
0
all time
lead_captured event
Webinar registrations
0
all time
webinar_registered event · 0 total conversions
Per-funnel breakdown
all time
| Funnel | Visitors | Sessions | Page views | Leads | Webinar regs | CVR |
|---|---|---|---|---|---|---|
| pcm_checkout | 77 | 92 | 96 | 0 | 0 |
| power_code_masterclass | 29 | 38 | 40 | 0 | 0 | n/a |
| sandbox_test_checkoutunregistered | 10 | 10 | 10 | 0 | 0 | n/a |
| get_power_code | 9 | 9 | 9 | 0 | 0 | 0.00% |
| pdf_register | 7 | 7 | 7 | 0 | 0 | 0.00% |
| pcm_thank_you | 6 | 9 | 9 | 0 | 0 | n/a |
| pcw_register | — | — | — | — | — | — |
| power_code_assessment | — | — | — | — | — | — |
| ppp_register | — | — | — | — | — | — |
| ppp_registered | — | — | — | — | — | n/a |
CVR formula per funnel: get_power_code uses lead_captured ÷ visitors; pdf_register and ppp_register use webinar_registered ÷ visitors; ppp_registered is the post-conversion thank-you (no CVR).
Traffic source
all time · click a source or medium to filter
| utm_source | utm_medium | Visitors | Leads | Webinar regs | CVR |
|---|---|---|---|---|---|
| (direct/organic) | (none) | 100 | 0 | 0 | 0.00% |
| FB | cpc | 11 | 0 | 0 | 0.00% |
| QA_PURCHASE | (none) | 5 | 0 | 0 | 0.00% |
| QA_EMPTY | (none) | 3 | 0 | 0 | 0.00% |
| QA_PARTIAL | (none) | 3 | 0 | 0 | 0.00% |
| FB | (none) | 2 | 0 | 0 | 0.00% |
| QA_ENGAGE | (none) | 1 | 0 | 0 | 0.00% |
Web Vitals (p75)
all time· Budget: LCP<1.8s · INP<150ms · CLS<0.05
| Funnel | Samples | p75 LCP | p75 INP | p75 CLS |
|---|---|---|---|---|
| pcm_checkout | 100 | 1120ms PASS | 40ms PASS | 0.063 WARN |
| power_code_masterclass | 67 | 1730ms PASS | 32ms PASS | 0.000 PASS |
| sandbox_test_checkout | 16 | 968ms PASS | 48ms PASS | 0.000 PASS |
| pcm_thank_you | 9 | 1174ms PASS | — — | 0.000 PASS |
| get_power_code | 8 | 1283ms PASS | — — | 0.000 PASS |
| pdf_register | 8 | 2299ms WARN | — — | 0.000 PASS |
Variant comparison
all time
power_code_masterclass
converts on pcm_checkout — see /dashboard/experiment/<slug>
| Variant | Visitors | Conversions | CVR | vs control |
|---|---|---|---|---|
| control | 2 | n/a | n/a | — |
| variant_g | 27 | n/a | n/a | — |
Landing Page View ÷ Link Clicks (last 7 days)
Operational metric for Meta CPM. Target ≥ 55%. Below 40% indicates a pixel or page-speed issue.
Meta Ads Manager (truth)
—
env_missing
0 LPV / 0 link clicks
Our funnel_events (proxy)
—
0 pv / 0 fbclid arrivals